Gentoo in Numbers

Stats tracked by Smolt, report generated on 2010-03-11 16:20 UTC

Gentoo-related coding by Sebastian Pipping

Please report bugs through the dedicated bug tracker. Thank you!

Table of contents

Archs

Arch Stable Unstable Total
alpha 0 (0.0 %) 1 (1.3 %) 1 (1.3 %)
amd64 24 (31.2 %) 22 (28.6 %) 46 (59.7 %)
arm 1 (1.3 %) 0 (0.0 %) 1 (1.3 %)
mips 0 (0.0 %) 1 (1.3 %) 1 (1.3 %)
sparc 1 (1.3 %) 0 (0.0 %) 1 (1.3 %)
x86 18 (23.4 %) 9 (11.7 %) 27 (35.1 %)
Total 44 (57.1 %) 33 (42.9 %) 77 (100.0 %)

Chosts

Chost Popularity
alpha-unknown-linux-gnu 1 (1.3 %)
armv5tel-softfloat-linux-gnueabi 1 (1.3 %)
i586-pc-linux-gnu 2 (2.6 %)
i686-pc-linux-gnu 25 (32.5 %)
mips64el-unknown-linux-gnu 1 (1.3 %)
sparc-unknown-linux-gnu 1 (1.3 %)
x86_64-pc-linux-gnu 45 (58.4 %)
x86_64-unknown-linux-gnu 1 (1.3 %)
Total 77 (100.0 %)

Compile flags

CFLAGS (top 30)

Flag Popularity
-pipe 77 (100.0 %)
-O2 69 (89.6 %)
-march=native 31 (40.3 %)
-fomit-frame-pointer 26 (33.8 %)
-march=core2 15 (19.5 %)
-mtune=native 8 (10.4 %)
-floop-block 7 (9.1 %)
-floop-interchange 7 (9.1 %)
-floop-strip-mine 7 (9.1 %)
-ggdb 7 (9.1 %)
-march=k8 6 (7.8 %)
-mfpmath=sse 6 (7.8 %)
-mmmx 6 (7.8 %)
-msse2 6 (7.8 %)
-ftree-vectorize 5 (6.5 %)
-mcx16 5 (6.5 %)
-O3 5 (6.5 %)
-march=prescott 4 (5.2 %)
-msse4.1 4 (5.2 %)
-mssse3 4 (5.2 %)
-fno-ident 3 (3.9 %)
-march=amdfam10 3 (3.9 %)
-march=i686 3 (3.9 %)
-msse3 3 (3.9 %)
-mtune=core2 3 (3.9 %)
-Os 3 (3.9 %)
-frecord-gcc-switches 2 (2.6 %)
-m3dnow 2 (2.6 %)
-march=athlon-xp 2 (2.6 %)
-march=pentium-m 2 (2.6 %)
Total 77 (100.0 %)

CXXFLAGS (top 30)

Flag Popularity
-pipe 77 (100.0 %)
-O2 69 (89.6 %)
-march=native 30 (39.0 %)
-fomit-frame-pointer 25 (32.5 %)
-march=core2 15 (19.5 %)
-mtune=native 8 (10.4 %)
-floop-block 7 (9.1 %)
-floop-interchange 7 (9.1 %)
-floop-strip-mine 7 (9.1 %)
-ggdb 7 (9.1 %)
-march=k8 6 (7.8 %)
-mfpmath=sse 6 (7.8 %)
-mmmx 6 (7.8 %)
-msse2 6 (7.8 %)
-ftree-vectorize 5 (6.5 %)
-mcx16 5 (6.5 %)
-O3 5 (6.5 %)
-march=prescott 4 (5.2 %)
-msse4.1 4 (5.2 %)
-mssse3 4 (5.2 %)
-fno-ident 3 (3.9 %)
-march=amdfam10 3 (3.9 %)
-march=i686 3 (3.9 %)
-msse3 3 (3.9 %)
-mtune=core2 3 (3.9 %)
-Os 3 (3.9 %)
-frecord-gcc-switches 2 (2.6 %)
-fvisibility-inlines-hidden 2 (2.6 %)
-m3dnow 2 (2.6 %)
-march=athlon-xp 2 (2.6 %)
Total 77 (100.0 %)

LDFLAGS (top 12)

Flag Popularity
-Wl,-O1 69 (89.6 %)
-Wl,--as-needed 36 (46.8 %)
-Wl,--sort-common 18 (23.4 %)
-Wl,--hash-style=gnu 14 (18.2 %)
-Wl,--enable-new-dtags 4 (5.2 %)
-Wl,-z 4 (5.2 %)
-Wl,now 3 (3.9 %)
-Wl,--hash-style 2 (2.6 %)
-Wl,-O 2 (2.6 %)
-Wl,1 2 (2.6 %)
-Wl,gnu 2 (2.6 %)
-Wl,relro 2 (2.6 %)
Total 77 (100.0 %)

MAKEOPTS (top 16)

Flag Popularity
-j3 30 (39.0 %)
-j5 16 (20.8 %)
-j2 11 (14.3 %)
-j4 4 (5.2 %)
-j1 3 (3.9 %)
-j9 3 (3.9 %)
-j6 2 (2.6 %)
-l3 2 (2.6 %)
-j 3 1 (1.3 %)
-j12 1 (1.3 %)
-j16 1 (1.3 %)
-j8 1 (1.3 %)
-l2 1 (1.3 %)
-l4 1 (1.3 %)
-l5 1 (1.3 %)
-l8 1 (1.3 %)
Total 77 (100.0 %)

Features (make.conf only)

Positive ones (top 30)

Note: This table's data suffers from a post-launch change in data model. This can affect the data of up to 27 submissions.

Feature Popularity
parallel-fetch 30 (39.0 %)
ccache 28 (36.4 %)
collision-protect 11 (14.3 %)
metadata-transfer 11 (14.3 %)
userfetch 9 (11.7 %)
fixpackages 8 (10.4 %)
sandbox 8 (10.4 %)
splitdebug 7 (9.1 %)
userpriv 7 (9.1 %)
usersandbox 7 (9.1 %)
distlocks 6 (7.8 %)
strict 6 (7.8 %)
candy 4 (5.2 %)
test 4 (5.2 %)
unmerge-orphans 4 (5.2 %)
buildpkg 3 (3.9 %)
multilib-strict 3 (3.9 %)
protect-owned 3 (3.9 %)
sfperms 3 (3.9 %)
sign 3 (3.9 %)
cvs 2 (2.6 %)
distcc 2 (2.6 %)
nostrip 2 (2.6 %)
usersync 2 (2.6 %)
autoaddcvs 1 (1.3 %)
autoconfig 1 (1.3 %)
buildsyspkg 1 (1.3 %)
digest 1 (1.3 %)
fakeroot 1 (1.3 %)
installsources 1 (1.3 %)
Total 77 (100.0 %)

Negative ones (top 13)

Note: This table's data suffers from a post-launch change in data model. This can affect the data of up to 27 submissions.

Feature Popularity
metadata-transfer 2 (2.6 %)
parallel-fetch 2 (2.6 %)
stricter 2 (2.6 %)
userfetch 2 (2.6 %)
ccache 1 (1.3 %)
collision-protect 1 (1.3 %)
digest 1 (1.3 %)
distlocks 1 (1.3 %)
preserve-libs 1 (1.3 %)
protect-owned 1 (1.3 %)
sandbox 1 (1.3 %)
strict 1 (1.3 %)
test 1 (1.3 %)
Total 77 (100.0 %)

Global use flags (make.conf only)

Positive ones (top 30)

Note: This table's data suffers from a post-launch change in data model. This can affect the data of up to 27 submissions.

Use flag Popularity
bash-completion 42 (54.5 %)
mmx 40 (51.9 %)
sse 37 (48.1 %)
ffmpeg 36 (46.8 %)
jpeg 36 (46.8 %)
png 36 (46.8 %)
threads 35 (45.5 %)
alsa 34 (44.2 %)
sse2 34 (44.2 %)
dbus 33 (42.9 %)
X 33 (42.9 %)
hal 32 (41.6 %)
x264 32 (41.6 %)
aac 31 (40.3 %)
a52 30 (39.0 %)
flac 30 (39.0 %)
mp3 30 (39.0 %)
svg 30 (39.0 %)
xvid 30 (39.0 %)
nsplugin 29 (37.7 %)
opengl 29 (37.7 %)
tiff 28 (36.4 %)
truetype 28 (36.4 %)
dvd 27 (35.1 %)
vorbis 27 (35.1 %)
acpi 26 (33.8 %)
ogg 25 (32.5 %)
theora 25 (32.5 %)
bzip2 24 (31.2 %)
gif 24 (31.2 %)
Total 77 (100.0 %)

Negative ones (top 30)

Note: This table's data suffers from a post-launch change in data model. This can affect the data of up to 27 submissions.

Use flag Popularity
gnome 23 (29.9 %)
ipv6 21 (27.3 %)
qt3 20 (26.0 %)
arts 17 (22.1 %)
ldap 15 (19.5 %)
eds 14 (18.2 %)
esd 14 (18.2 %)
kde 14 (18.2 %)
bluetooth 13 (16.9 %)
gstreamer 10 (13.0 %)
kerberos 10 (13.0 %)
acl 9 (11.7 %)
firefox 9 (11.7 %)
fortran 9 (11.7 %)
gtk 9 (11.7 %)
oss 8 (10.4 %)
pulseaudio 8 (10.4 %)
qt4 8 (10.4 %)
berkdb 7 (9.1 %)
dso 7 (9.1 %)
evo 7 (9.1 %)
avahi 6 (7.8 %)
mysql 6 (7.8 %)
3dnow 5 (6.5 %)
doc 5 (6.5 %)
ipod 5 (6.5 %)
kdeprefix 5 (6.5 %)
libnotify 5 (6.5 %)
ncurses 5 (6.5 %)
zeroconf 5 (6.5 %)
Total 77 (100.0 %)

System profiles

Profile Popularity
<private profile> 8 (10.4 %)
default-linux/mips/2007.1-dev/cobalt/n32 1 (1.3 %)
default/linux/alpha/2008.0/server 1 (1.3 %)
default/linux/amd64/10.0 5 (6.5 %)
default/linux/amd64/10.0/desktop 13 (16.9 %)
default/linux/amd64/10.0/no-multilib 1 (1.3 %)
default/linux/amd64/2008.0 9 (11.7 %)
default/linux/amd64/2008.0/desktop 10 (13.0 %)
default/linux/amd64/2008.0/developer 2 (2.6 %)
default/linux/arm/10.0/server 1 (1.3 %)
default/linux/x86/10.0 4 (5.2 %)
default/linux/x86/10.0/desktop 9 (11.7 %)
default/linux/x86/10.0/developer 2 (2.6 %)
default/linux/x86/10.0/server 1 (1.3 %)
default/linux/x86/2008.0 4 (5.2 %)
default/linux/x86/2008.0/desktop 3 (3.9 %)
hardened/linux/amd64/10.0 2 (2.6 %)
hardened/linux/x86 1 (1.3 %)
Total 77 (100.0 %)

User-masked packages

Package Responsible atom Popularity
www-client/mozilla-firefox any 10 (13.0 %)
www-client/mozilla-firefox 3 (3.9 %)
=www-client/mozilla-firefox-2* 2 (2.6 %)
<www-client/mozilla-firefox-3.0 1 (1.3 %)
=www-client/mozilla-firefox-3.0.10 1 (1.3 %)
=www-client/mozilla-firefox-3.5.2-r10 1 (1.3 %)
dev-lang/python any 9 (11.7 %)
>=dev-lang/python-3.0 3 (3.9 %)
=dev-lang/python-3* 2 (2.6 %)
>=dev-lang/python-3.1 2 (2.6 %)
<dev-lang/python-2.6 1 (1.3 %)
dev-lang/python:3.1 1 (1.3 %)
sys-devel/gcc any 7 (9.1 %)
<=sys-devel/gcc-4.3 1 (1.3 %)
=sys-devel/gcc-3* 1 (1.3 %)
=sys-devel/gcc-3.3.6-r1 1 (1.3 %)
=sys-devel/gcc-4.3.3-r1 1 (1.3 %)
=sys-devel/gcc-4.4* 1 (1.3 %)
sys-apps/hal any 6 (7.8 %)
=sys-apps/hal-0.5.13 2 (2.6 %)
=sys-apps/hal-0.5.12_rc1-r6 1 (1.3 %)
=sys-apps/hal-0.5.13-r3 1 (1.3 %)
>=sys-apps/hal-0.5.13 1 (1.3 %)
>sys-apps/hal-0.5.12_rc1-r6 1 (1.3 %)
x11-drivers/nvidia-drivers any 6 (7.8 %)
=x11-drivers/nvidia-drivers-180.35 2 (2.6 %)
=x11-drivers/nvidia-drivers-185.13 2 (2.6 %)
=x11-drivers/nvidia-drivers-173.14.05 1 (1.3 %)
=x11-drivers/nvidia-drivers-177.82 1 (1.3 %)
=x11-drivers/nvidia-drivers-180.51 1 (1.3 %)
net-libs/xulrunner any 5 (6.5 %)
=net-libs/xulrunner-1.8* 1 (1.3 %)
=net-libs/xulrunner-1.9.1.2* 1 (1.3 %)
=net-libs/xulrunner-1.9.1.3-r10 1 (1.3 %)
=net-libs/xulrunner-9999 1 (1.3 %)
>net-libs/xulrunner-1.9.1.9999 1 (1.3 %)
app-emulation/wine any 4 (5.2 %)
=app-emulation/wine-1.1.15 1 (1.3 %)
=app-emulation/wine-1.1.16 1 (1.3 %)
=app-emulation/wine-1.1.33 1 (1.3 %)
=app-emulation/wine-1.1.35 1 (1.3 %)
=app-emulation/wine-1.1.37 1 (1.3 %)
media-video/mplayer any 4 (5.2 %)
=media-video/mplayer-1.0_rc2_p20090731 1 (1.3 %)
=media-video/mplayer-99999999 1 (1.3 %)
>=media-video/mplayer-2008.0103 1 (1.3 %)
>=media-video/mplayer-9999-r20 1 (1.3 %)
>media-video/mplayer-9999-r99 1 (1.3 %)
sys-kernel/gentoo-sources any 4 (5.2 %)
>=sys-kernel/gentoo-sources-2.6.29-r5 1 (1.3 %)
>sys-kernel/gentoo-sources-2.6.23-r3 1 (1.3 %)
>sys-kernel/gentoo-sources-2.6.26-r4 1 (1.3 %)
>sys-kernel/gentoo-sources-2.6.30-r4 1 (1.3 %)
app-portage/portage-utils =app-portage/portage-utils-0.2.1 3 (3.9 %)
dev-python/cherrypy any 3 (3.9 %)
=dev-python/cherrypy-3 1 (1.3 %)
>=dev-python/cherrypy-3 1 (1.3 %)
>dev-python/cherrypy-3 1 (1.3 %)
media-sound/mpd any 3 (3.9 %)
=media-sound/mpd-0.15_beta2 1 (1.3 %)
=media-sound/mpd-9999 1 (1.3 %)
>=media-sound/mpd-9999 1 (1.3 %)
net-libs/xulrunner-bin net-libs/xulrunner-bin 3 (3.9 %)
sys-libs/glibc any 3 (3.9 %)
=sys-libs/glibc-2.9_p20081201-r2 1 (1.3 %)
>sys-libs/glibc-2.10.1 1 (1.3 %)
>sys-libs/glibc-2.6.1 1 (1.3 %)
www-client/firefox-bin www-client/firefox-bin 3 (3.9 %)
www-client/seamonkey www-client/seamonkey 3 (3.9 %)
x11-base/xorg-server any 3 (3.9 %)
=x11-base/xorg-server-1.6.1.901-r5 1 (1.3 %)
=x11-base/xorg-server-9999 1 (1.3 %)
>=x11-base/xorg-server-1.7.0 1 (1.3 %)
>=x11-base/xorg-server-9999 1 (1.3 %)
x11-libs/qt-dbus any 3 (3.9 %)
<=x11-libs/qt-dbus-4.5.3 1 (1.3 %)
<x11-libs/qt-dbus-4.5.2 1 (1.3 %)
=x11-libs/qt-dbus-4.9999 1 (1.3 %)
x11-libs/qt-gui any 3 (3.9 %)
<=x11-libs/qt-gui-4.5.3 1 (1.3 %)
<x11-libs/qt-gui-4.5.2 1 (1.3 %)
=x11-libs/qt-gui-4.9999 1 (1.3 %)
x11-libs/qt-opengl any 3 (3.9 %)
<=x11-libs/qt-opengl-4.5.3 1 (1.3 %)
<x11-libs/qt-opengl-4.5.2 1 (1.3 %)
=x11-libs/qt-opengl-4.9999 1 (1.3 %)
x11-libs/qt-qt3support any 3 (3.9 %)
<=x11-libs/qt-qt3support-4.5.3 1 (1.3 %)
<x11-libs/qt-qt3support-4.5.2 1 (1.3 %)
=x11-libs/qt-qt3support-4.9999 1 (1.3 %)
x11-libs/qt-script any 3 (3.9 %)
<=x11-libs/qt-script-4.5.3 1 (1.3 %)
<x11-libs/qt-script-4.5.2 1 (1.3 %)
=x11-libs/qt-script-4.9999 1 (1.3 %)
x11-libs/qt-test any 3 (3.9 %)
<=x11-libs/qt-test-4.5.3 1 (1.3 %)
<x11-libs/qt-test-4.5.2 1 (1.3 %)
=x11-libs/qt-test-4.9999 1 (1.3 %)
x11-libs/qt-xmlpatterns any 3 (3.9 %)
<=x11-libs/qt-xmlpatterns-4.5.3 1 (1.3 %)
<x11-libs/qt-xmlpatterns-4.5.2 1 (1.3 %)
=x11-libs/qt-xmlpatterns-4.9999 1 (1.3 %)
app-arch/unrar-gpl app-arch/unrar-gpl 2 (2.6 %)
app-cdr/k3b any 2 (2.6 %)
=app-cdr/k3b-2.0_pre20081211 1 (1.3 %)
>=app-cdr/k3b-1.3 1 (1.3 %)
app-crypt/gpgme any 2 (2.6 %)
=app-crypt/gpgme-1.2* 1 (1.3 %)
=app-crypt/gpgme-1.2.0 1 (1.3 %)
app-crypt/heimdal app-crypt/heimdal 2 (2.6 %)
app-crypt/qca any 2 (2.6 %)
=app-crypt/qca-2.0.1 1 (1.3 %)
=app-crypt/qca-9999 1 (1.3 %)
app-emulation/kvm any 2 (2.6 %)
=app-emulation/kvm-85* 1 (1.3 %)
=app-emulation/kvm-85-r1 1 (1.3 %)
others 196 (254.5 %)
Total 308 (400.0 %)

Repositories

Note: Columns Used packages and Total installations in the table below suffer from a bug in previous client code which broke the package-to-repository mapping of at least 19 submissions.

Repository Popularity Used packages Total installations
gentoo 73 (94.8 %) 6350 (94.7 %) 73222 (92.6 %)
sping 56 (72.7 %) 8 (0.1 %) 62 (0.1 %)
sunrise 37 (48.1 %) 57 (0.9 %) 62 (0.1 %)
science 12 (15.6 %) 101 (1.5 %) 105 (0.1 %)
mozilla 10 (13.0 %) 5 (0.1 %) 19 (0.0 %)
x11 10 (13.0 %) 15 (0.2 %) 21 (0.0 %)
desktop-effects 9 (11.7 %) 11 (0.2 %) 21 (0.0 %)
java-overlay 8 (10.4 %) 6 (0.1 %) 14 (0.0 %)
gnome 7 (9.1 %) 120 (1.8 %) 201 (0.3 %)
vmware 7 (9.1 %) 0 (0.0 %) 0 (0.0 %)
berkano 6 (7.8 %) 2 (0.0 %) 4 (0.0 %)
enlightenment 6 (7.8 %) 18 (0.3 %) 56 (0.1 %)
qting-edge 6 (7.8 %) 18 (0.3 %) 30 (0.0 %)
zugaina 5 (6.5 %) 8 (0.1 %) 11 (0.0 %)
arcon 4 (5.2 %) 5 (0.1 %) 6 (0.0 %)
dberkholz 4 (5.2 %) 1 (0.0 %) 1 (0.0 %)
funtoo 4 (5.2 %) 1287 (19.2 %) 2699 (3.4 %)
bazaar 3 (3.9 %) 5 (0.1 %) 7 (0.0 %)
kde 3 (3.9 %) 351 (5.2 %) 1013 (1.3 %)
oss-overlay 3 (3.9 %) 1 (0.0 %) 1 (0.0 %)
ruby 3 (3.9 %) 0 (0.0 %) 0 (0.0 %)
toolchain 3 (3.9 %) 1 (0.0 %) 1 (0.0 %)
voyageur 3 (3.9 %) 0 (0.0 %) 0 (0.0 %)
alexxy 2 (2.6 %) 2 (0.0 %) 2 (0.0 %)
g-ctan 2 (2.6 %) 1 (0.0 %) 1 (0.0 %)
gcc-porting 2 (2.6 %) 0 (0.0 %) 0 (0.0 %)
gnustep 2 (2.6 %) 1 (0.0 %) 1 (0.0 %)
graaff 2 (2.6 %) 10 (0.1 %) 14 (0.0 %)
interactive-fiction 2 (2.6 %) 6 (0.1 %) 6 (0.0 %)
mpd 2 (2.6 %) 4 (0.1 %) 4 (0.0 %)
nx 2 (2.6 %) 1 (0.0 %) 1 (0.0 %)
rbu 2 (2.6 %) 0 (0.0 %) 0 (0.0 %)
xemacs 2 (2.6 %) 0 (0.0 %) 0 (0.0 %)
xfce-dev 2 (2.6 %) 6 (0.1 %) 6 (0.0 %)
zen-sources 2 (2.6 %) 1 (0.0 %) 1 (0.0 %)
akoya 1 (1.3 %) 1 (0.0 %) 1 (0.0 %)
belak 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
dirtyepic 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
dotnet 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
emacs 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
games 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
gentoo-taiwan 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
ibormuth 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
ikelos 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
initng 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
kde-sunset 1 (1.3 %) 241 (3.6 %) 241 (0.3 %)
kolab 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
kvm 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
loongson 1 (1.3 %) 8 (0.1 %) 8 (0.0 %)
lxde 1 (1.3 %) 15 (0.2 %) 15 (0.0 %)
multimedia 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
njw 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
openrc 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
pentoo 1 (1.3 %) 6 (0.1 %) 6 (0.0 %)
perl-experimental 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
pure-funtoo 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
python 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
sabayon 1 (1.3 %) 16 (0.2 %) 16 (0.0 %)
secondlife 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
suka 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
voip 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
wirelay 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
wrobel 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
wschlich-testing 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
xen 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
xwing 1 (1.3 %) 0 (0.0 %) 0 (0.0 %)
zen-overlay 1 (1.3 %) 1 (0.0 %) 5 (0.0 %)
unknown 0 (0.0 %) 917 (13.7 %) 1045 (1.3 %)
THE 0 (0.0 %) 2 (0.0 %) 2 (0.0 %)
dev-jokey 0 (0.0 %) 4 (0.1 %) 4 (0.0 %)
geki-overlay 0 (0.0 %) 2 (0.0 %) 2 (0.0 %)
gentoo-haskell 0 (0.0 %) 60 (0.9 %) 61 (0.1 %)
pcsx2-overlay 0 (0.0 %) 1 (0.0 %) 1 (0.0 %)
proaudio 0 (0.0 %) 42 (0.6 %) 45 (0.1 %)
Total 77 (100.0 %) 6704 (100.0 %) 79044 (100.0 %)

Mirrors

Package tree mirrors

Mirror Popularity
rsync://rsync.gentoo.org/gentoo-portage/ 29 (37.7 %)
rsync://rsync.europe.gentoo.org/gentoo-portage/ 23 (29.9 %)
WITHHELD 7 (9.1 %)
rsync://rsync.de.gentoo.org/gentoo-portage/ 4 (5.2 %)
WITHHELD/ 4 (5.2 %)
rsync://rsync.namerica.gentoo.org/gentoo-portage/ 3 (3.9 %)
rsync://rsync5.de.gentoo.org/gentoo-portage/ 3 (3.9 %)
rsync://rsync1.de.gentoo.org/gentoo-portage/ 2 (2.6 %)
rsync://rsync.ipv6.gentoo.org/gentoo-portage/ 1 (1.3 %)
rsync://rsync21.us.gentoo.org/gentoo-portage/ 1 (1.3 %)
Total 77 (100.0 %)

Distfiles mirrors

Mirror Popularity
http://distfiles.gentoo.org/ 19 (24.7 %)
http://distro.ibiblio.org/pub/linux/distributions/gentoo/ 14 (18.2 %)
ftp://ftp.wh2.tu-dresden.de/pub/mirrors/gentoo/ 8 (10.4 %)
http://ftp.uni-erlangen.de/pub/mirrors/gentoo/ 8 (10.4 %)
http://gentoo.mneisen.org/ 8 (10.4 %)
http://linux.rz.ruhr-uni-bochum.de/download/gentoo-mirror/ 8 (10.4 %)
ftp://ftp.tu-clausthal.de/pub/linux/gentoo/ 7 (9.1 %)
ftp://ftp.join.uni-muenster.de/pub/linux/distributions/gentoo/ 6 (7.8 %)
http://de-mirror.org/distro/gentoo/ 6 (7.8 %)
ftp://ftp.uni-erlangen.de/pub/mirrors/gentoo/ 5 (6.5 %)
http://gentoo.osuosl.org/ 5 (6.5 %)
ftp://de-mirror.org/distro/gentoo/ 4 (5.2 %)
ftp://sunsite.informatik.rwth-aachen.de/pub/Linux/gentoo/ 4 (5.2 %)
http://ftp.spline.inf.fu-berlin.de/mirrors/gentoo/ 4 (5.2 %)
http://mirror.netcologne.de/gentoo/ 4 (5.2 %)
http://www.ibiblio.org/pub/Linux/distributions/gentoo/ 4 (5.2 %)
ftp://ftp-stud.fht-esslingen.de/pub/Mirrors/gentoo/ 3 (3.9 %)
ftp://ftp.free.fr/mirrors/ftp.gentoo.org/ 3 (3.9 %)
ftp://ftp.spline.inf.fu-berlin.de/mirrors/gentoo/ 3 (3.9 %)
ftp://ftp6.uni-muenster.de/pub/linux/distributions/gentoo/ 3 (3.9 %)
ftp://linux.rz.ruhr-uni-bochum.de/gentoo-mirror/ 3 (3.9 %)
ftp://mirror.cambrium.nl/pub/os/linux/gentoo/ 3 (3.9 %)
ftp://mirror.netcologne.de/gentoo/ 3 (3.9 %)
ftp://mirror.switch.ch/mirror/gentoo/ 3 (3.9 %)
http://ftp-stud.fht-esslingen.de/pub/Mirrors/gentoo/ 3 (3.9 %)
http://ftp.snt.utwente.nl/pub/os/linux/gentoo/ 3 (3.9 %)
http://gentoo.tiscali.nl/ 3 (3.9 %)
http://mirror.datapipe.net/gentoo/ 3 (3.9 %)
http://mirror.switch.ch/ftp/mirror/gentoo/ 3 (3.9 %)
ftp://gentoo.tiscali.nl/pub/mirror/gentoo/ 2 (2.6 %)
others 59 (76.6 %)
Total 214 (277.9 %)

Installed packages

Most-installed packages

World-file packages (top 100)

Package Popularity
app-portage/gentoolkit 71 (92.21 %)
app-portage/layman 69 (89.61 %)
app-portage/eix 64 (83.12 %)
www-plugins/adobe-flash 59 (76.62 %)
sys-boot/grub 55 (71.43 %)
sys-process/vixie-cron 54 (70.13 %)
www-client/mozilla-firefox 53 (68.83 %)
app-admin/gentoo-smolt 52 (67.53 %)
dev-util/git 52 (67.53 %)
app-admin/syslog-ng 50 (64.94 %)
app-misc/screen 50 (64.94 %)
net-misc/dhcpcd 48 (62.34 %)
app-admin/logrotate 47 (61.04 %)
sys-process/htop 45 (58.44 %)
app-portage/genlop 44 (57.14 %)
dev-util/ccache 44 (57.14 %)
media-video/mplayer 44 (57.14 %)
net-misc/ntp 44 (57.14 %)
sys-apps/hdparm 43 (55.84 %)
dev-util/strace 42 (54.55 %)
dev-util/subversion 42 (54.55 %)
app-editors/vim 41 (53.25 %)
x11-base/xorg-x11 41 (53.25 %)
app-emulation/wine 39 (50.65 %)
sys-apps/smartmontools 39 (50.65 %)
sys-process/lsof 39 (50.65 %)
net-analyzer/nmap 38 (49.35 %)
sys-apps/slocate 38 (49.35 %)
app-portage/autounmask 36 (46.75 %)
app-admin/sudo 35 (45.45 %)
app-arch/unrar 35 (45.45 %)
app-portage/portage-utils 35 (45.45 %)
net-fs/nfs-utils 35 (45.45 %)
sys-power/acpid 34 (44.16 %)
x11-apps/mesa-progs 33 (42.86 %)
sys-apps/pciutils 32 (41.56 %)
media-fonts/dejavu 31 (40.26 %)
net-dns/bind-tools 31 (40.26 %)
x11-base/xorg-server 31 (40.26 %)
net-firewall/iptables 29 (37.66 %)
net-im/skype 29 (37.66 %)
sys-fs/dosfstools 29 (37.66 %)
app-arch/rar 28 (36.36 %)
app-arch/p7zip 27 (35.06 %)
media-fonts/terminus-font 27 (35.06 %)
media-video/vlc 27 (35.06 %)
sys-apps/lm_sensors 27 (35.06 %)
app-office/openoffice 26 (33.77 %)
dev-util/mercurial 26 (33.77 %)
net-im/pidgin 26 (33.77 %)
sys-apps/hal 26 (33.77 %)
sys-devel/gdb 26 (33.77 %)
sys-power/powertop 26 (33.77 %)
net-misc/whois 25 (32.47 %)
sys-process/iotop 25 (32.47 %)
app-misc/mc 24 (31.17 %)
app-office/openoffice-bin 24 (31.17 %)
app-text/acroread 24 (31.17 %)
app-text/evince 24 (31.17 %)
media-sound/audacity 24 (31.17 %)
net-analyzer/tcpdump 24 (31.17 %)
sys-kernel/genkernel 24 (31.17 %)
dev-util/lafilefixer 23 (29.87 %)
media-gfx/inkscape 23 (29.87 %)
net-misc/netkit-telnetd 23 (29.87 %)
sys-fs/ntfs3g 23 (29.87 %)
sys-power/cpufrequtils 23 (29.87 %)
app-shells/gentoo-bashcomp 22 (28.57 %)
dev-util/cvs 22 (28.57 %)
net-analyzer/traceroute 22 (28.57 %)
sys-apps/v86d 22 (28.57 %)
sys-fs/reiserfsprogs 22 (28.57 %)
www-client/lynx 22 (28.57 %)
www-client/opera 22 (28.57 %)
x11-drivers/nvidia-drivers 22 (28.57 %)
x11-misc/googleearth 22 (28.57 %)
app-portage/gentoolkit-dev 21 (27.27 %)
app-portage/mirrorselect 21 (27.27 %)
app-text/wgetpaste 21 (27.27 %)
sys-devel/gcc 21 (27.27 %)
sys-kernel/module-rebuild 21 (27.27 %)
app-portage/ufed 20 (25.97 %)
app-shells/bash-completion 20 (25.97 %)
net-analyzer/wireshark 20 (25.97 %)
net-fs/mount-cifs 20 (25.97 %)
net-print/cups 20 (25.97 %)
sys-apps/iproute2 20 (25.97 %)
www-client/pybugz 20 (25.97 %)
